| Name | Ashley Harrison-Barker |
| Playing position | Defender/Midfielder/Forward |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | Luton Town |
| Appearances | 36 | Player of the match | 2 |
| Goals scored | 2 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Sponsored by:
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 04/05/2012 | H | Old Owens | Cup | 3 | 2 | Report |
| 01/05/2012 | A | LEISTON | League | 0 | 6 | Report |
| 21/04/2012 | H | WARE | League | 2 | 1 | Report |
| 14/04/2012 | A | TILBURY | League | 0 | 1 | Report |
| 09/04/2012 | H | CHESHUNT | League | 1 | 1 | Report |
| 24/03/2012 | A | WALTHAM ABBEY | League | 0 | 3 | Report |
| 21/03/2012 | A | WALTHAM FOREST | League | 4 | 1 | Report |
| 13/03/2012 | H | GRAYS ATH | League | 1 | 3 | Report |
| 10/03/2012 | H | GREAT WAKERING | League | 1 | 1 | Report |
| 25/02/2012 | H | BRENTWOOD TOWN | League | 1 | 1 | Report |
| 18/02/2012 | A | ROMFORD | League | 4 | 0 | Report |
| 28/01/2012 | A | CHATHAM TOWN | League | 2 | 2 | Report |
| 21/01/2012 | H | ENFIELD TOWN | League | 0 | 0 | Report |
| 14/01/2012 | A | HEYBRIDGE SWIFTS | League | 3 | 0 | Report |
| 02/01/2012 | H | HARLOW TOWN | League | 2 | 0 | Report |
| 26/12/2011 | A | CHESHUNT | League | 1 | 2 | Report |
| 17/12/2011 | H | REDBRIDGE | League | 1 | 5 | Report |
| 03/12/2011 | H | LEISTON | League | 1 | 3 | Report |
| 29/11/2011 | A | AFC SUDBURY | League | 0 | 1 | Report |
| 26/11/2011 | H | WALTHAM FOREST | League | 0 | 0 | Report |
| 19/11/2011 | A | GRAYS ATH | League | 1 | 3 | Report |
| 15/11/2011 | A | GREAT WAKERING | League | 3 | 0 | Report |
| 12/11/2011 | H | MALDON & TIPTREE | League | 4 | 3 | Report |
| 08/11/2011 | A | BRENTWOOD TOWN | League | 0 | 1 | Report |
| 05/11/2011 | A | Uxbridge | Cup | 2 | 5 | Report |
| 29/10/2011 | H | ROMFORD | League | 1 | 0 | Report |
| 22/10/2011 | H | AFC Hayes | Cup | 1 | 0 | Report |
| 18/10/2011 | A | WARE | Cup | 0 | 1 | Report |
| 15/10/2011 | H | CHATHAM TOWN | League | 2 | 1 | Report |
| 11/10/2011 | A | REDBRIDGE | League | 2 | 0 | Report |
| 08/10/2011 | H | Heybridge Swifts | Cup | 1 | 0 | Report |
| 03/09/2011 | H | Broxbourne Borough V&E | Cup | 1 | 3 | Report |
| 29/08/2011 | A | HARLOW TOWN | League | 1 | 1 | Report |
| 27/08/2011 | H | WALTHAM ABBEY | League | 2 | 3 | Report |
| 23/08/2011 | H | SOHAM TOWN | League | 3 | 3 | Report |
| 20/08/2011 | A | NEEDHAM MARKET | League | 0 | 7 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| Record Ryman Points | 36 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| 2010/2011 | 26 | 7 | 0 | 2 | 0 | 0 | 3 | 6.9 |
| 2009/2010 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 7.3 |
| 2008/2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Adam Lee | Manager |
| Harry Wheeler | Assistant Manager |
| Marlon Beresford | Player / Coach |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 10°C |
H: 15°C L: 9°C |
H: 14°C L: 11°C |
H: 17°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 649038 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
