Record number of points achieved by the Club in Ryman League. Potters Bar Charity Cup winners.
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 21 | 19:45 | A | Hemel Hempstead |
Friendly- |
0 | 1 | Lost | 0 | Report |
| Tue 26 | 19:45 | H | Borehamwood |
Friendly- |
1 | 4 | Lost | 0 | Report |
| Sat 30 | 15:00 | H | Hadley |
Friendly- |
5 | 1 | Won | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:45 | H | Leverstock Green |
Herts Ch- arity Cup |
1 | 3 | Lost | 0 | Report |
| Sat 06 | 15:00 | H | St Albans |
Friendly- |
0 | 2 | Lost | 0 | Report |
| Tue 09 | 19:45 | H | WEALDSTONE |
Friendly- |
2 | 2 | Draw | 0 | Report |
| Sat 13 | 15:00 | A | Burgess Hill |
Friendly- |
0 | 3 | Lost | 0 | Report |
| Sat 20 | 15:00 | A | NEEDHAM MARKET | League | 0 | 7 | Lost | 209 | Report |
| Tue 23 | 19:45 | H | SOHAM TOWN | League | 3 | 3 | Draw | 39 | Report |
| Sat 27 | 15:00 | H | WALTHAM ABBEY | League | 2 | 3 | Lost | 79 | Report |
| Mon 29 | 15:00 | A | HARLOW TOWN | League | 1 | 1 | Draw | N/A | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Broxbourne Borough V&E | FA CUP | 1 | 3 | Lost | 81 | Report |
| Sat 10 | 15:00 | H | ILFORD | League | 3 | 1 | Won | 52 | Report |
| Tue 13 | 19:45 | A | THAMESMEAD TOWN | League | 0 | 5 | Lost | 27 | Report |
| Sat 17 | 15:00 | A | SOHAM TOWN | League | 1 | 1 | Draw | 113 | Report |
| Sat 24 | 15:00 | H | TILBURY | League | 3 | 2 | Won | 75 | Report |
| Tue 27 | 19:45 | H | HEYBRIDGE SWIFTS | League | 2 | 1 | Won | 86 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 04 | 19:45 | A | ENFIELD TOWN | League | 2 | 4 | Lost | N/A | Report |
| Sat 08 | 15:00 | H | Heybridge Swifts |
FA TROPH- Y |
1 | 0 | Won | 127 | Report |
| Tue 11 | 19:45 | A | REDBRIDGE | League | 2 | 0 | Won | 65 | Report |
| Sat 15 | 15:00 | H | CHATHAM TOWN | League | 2 | 1 | Won | 73 | Report |
| Tue 18 | 19:45 | A | WARE |
Ryman Le- ague Cup |
0 | 1 | Lost | 0 | Report |
| Sat 22 | 15:00 | H | AFC Hayes |
FA TROPH- Y |
1 | 0 | Won | 95 | Report |
| Sat 29 | 15:00 | H | ROMFORD | League | 1 | 0 | Won | 95 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 19:45 | H | Hatfield Town |
Herts Se- nior Cup |
1 | 3 | Lost AET | 58 | Report |
| Sat 05 | 15:00 | A | Uxbridge | FA CUP | 2 | 5 | Lost | 124 | Report |
| Tue 08 | 19:45 | A | BRENTWOOD TOWN | League | 0 | 1 | Lost | 0 | Report |
| Sat 12 | 15:00 | H | MALDON & TIPTREE | League | 4 | 3 | Won | 65 | Report |
| Tue 15 | 19:45 | A | GREAT WAKERING | League | 3 | 0 | Won | 66 | Report |
| Sat 19 | 15:00 | A | GRAYS ATH | League | 1 | 3 | Lost | 250 | Report |
| Sat 26 | 15:00 | H | WALTHAM FOREST | League | 0 | 0 | Draw | 70 | Report |
| Tue 29 | 19:45 | A | AFC SUDBURY | League | 0 | 1 | Lost | 250 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | LEISTON | League | 1 | 3 | Lost | 63 | Report |
| Sat 10 | 15:00 | A | WARE | League | 3 | 1 | Won | 87 | Report |
| Sat 17 | 15:00 | H | REDBRIDGE | League | 1 | 5 | Lost | 67 | Report |
| Mon 26 | A | CHESHUNT | League | 1 | 2 | Lost | 152 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | H | HARLOW TOWN | League | 2 | 0 | Won | 120 | Report | |
| Sat 07 | 15:00 | H | AFC SUDBURY | League | 5 | 1 | Won | 109 | Report |
| Sat 14 | 15:00 | A | HEYBRIDGE SWIFTS | League | 3 | 0 | Won | 128 | Report |
| Sat 21 | 15:00 | H | ENFIELD TOWN | League | 0 | 0 | Draw | 209 | Report |
| Sat 28 | 15:00 | A | CHATHAM TOWN | League | 2 | 2 | Draw | 108 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 15:00 | A | ROMFORD | League | 4 | 0 | Won | 83 | Report |
| Sat 25 | 15:00 | H | BRENTWOOD TOWN | League | 1 | 1 | Draw | 75 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | MALDON & TIPTREE | League | 3 | 0 | Won | 85 | Report |
| Sat 10 | 15:00 | H | GREAT WAKERING | League | 1 | 1 | Draw | 67 | Report |
| Tue 13 | 19:45 | H | GRAYS ATH | League | 1 | 3 | Lost | 88 | Report |
| Sat 17 | 15:00 | H | NEEDHAM MARKET | League | 2 | 3 | Lost | 72 | Report |
| Wed 21 | 19:45 | A | WALTHAM FOREST | League | 4 | 1 | Won | 57 | Report |
| Sat 24 | 15:00 | A | WALTHAM ABBEY | League | 0 | 3 | Lost | 85 | Report |
| Sat 31 | 15:00 | H | THAMESMEAD TOWN | League | 0 | 3 | Lost | 56 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | A | ILFORD | League | 0 | 1 | Lost | 53 | Report |
| Mon 09 | 15:00 | H | CHESHUNT | League | 1 | 1 | Draw | 87 | Report |
| Sat 14 | 15:00 | A | TILBURY | League | 0 | 1 | Lost | N/A | Report |
| Wed 18 | 19:45 | H | Cuffley |
Potters - Bar Charity Cup |
5 | 2 | Won | 0 | Report |
| Sat 21 | 15:00 | H | WARE | League | 2 | 1 | Won | 72 | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 19:45 | A | LEISTON | League | 0 | 6 | Lost | 454 | Report |
| Fri 04 | 19:45 | H | Old Owens |
Potters - Bar Charity Cup |
3 | 2 | Won | 87 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Andy Wands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Angus MClachlan | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Anton Agdomar | Forward | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Ashley Harrison-Barker | Defender/Midfielder/Forward | 36 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
| Brad Harrison | 26 | 9 | 0 | 4 | 0 | 0 | 0 | 0.0 | ||
| Bradley Fraser | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Calum Horton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Cole Penney | Midfield | 33 | 8 | 0 | 2 | 0 | 0 | 4 | 0.0 | |
| Dan Odamo | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| Dan Pett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Darelle Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Dennis Paratusic | Central Defender | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Eddie Munnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Elvis Balic | 29 | 9 | 0 | 3 | 0 | 0 | 0 | 0.0 | ||
| Fabion Simms | Midfield | 44 | 8 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
| George Saunders | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Haydn Dodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jack Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jack McNamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jake Parratt | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| James Gershfield | Forward | 41 | 4 | 0 | 25 | 0 | 1 | 6 | 0.0 | |
| Joe Bennett | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Joe O'Brien | 26 | 6 | 0 | 5 | 0 | 0 | 0 | 0.0 | ||
| John Sonuga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jose Espinosa | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Josh Macleod-Urquhart | Full Back, Centre Back | 44 | 2 | 0 | 7 | 0 | 1 | 2 | 0.0 | |
| Lewis Payne | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Liam Coles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Liam Magwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Louis Collins | Forward | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Louis Lavers | Full Back | 42 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| Lucas Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Mark O'Toole | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Marlon Beresford | Goalkeeper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mathew Bennett | Goalkeeper | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Matt Clifford | Dender /Midfield | 35 | 12 | 0 | 5 | 0 | 0 | 1 | 0.0 | |
| Paul Klein | Midfield | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rak Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Reece Loudon | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Richard Worrell | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Rob Magwood | 32 | 3 | 0 | 3 | 0 | 0 | 3 | 0.0 | ||
| Ross Dedman | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ryan Baronet | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ryan Burbridge | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Spyros Mentis | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Tom Dickie | Defender / Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tom Pett | Midfield | 29 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 6°C |
H: 19°C L: 6°C |
H: 17°C L: 6°C |
H: 14°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 751854 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.