
Finished with the highest position and number of points in Ryman League. Unlucky to lose out in Herts Senior Charity Cup final to Hemel Hempstead.
| Jul 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 17 | 19:45 | A | London Colney |
Friendly- |
2 | 2 | Draw | 0 | Report |
| Sat 21 | 15:00 | A | Takeley |
Friendly- |
3 | 2 | Won | 0 | Report |
| Tue 24 | 19:45 | H | Hendon |
Friendly- |
1 | 2 | Lost | 0 | Report |
| Sat 28 | 15:00 | A | Sun Postal |
Friendly- |
4 | 1 | Won | 0 | Report |
| Tue 31 | 19:45 | H | Wealdstone |
Friendly- |
1 | 3 | Lost | 0 | Report |
| Aug 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | 15:00 | H | Enfield Town |
Friendly- |
2 | 3 | Lost | 0 | Report |
| Tue 07 | 19:45 | H | East Thurrock |
Friendly- |
3 | 4 | Lost | 0 | Report |
| Sat 11 | 15:00 | A | Beaconsfield |
Friendly- |
0 | 5 | Lost | 0 | Report |
| Tue 14 | 19:45 | H | Ware |
Herts Ch- arity Cup |
1 | 0 | Won | 58 | Report |
| Sat 18 | 15:00 | H | Wroxham | League | 2 | 1 | Won | 65 | Report |
| Tue 21 | 19:45 | A | Tilbury | League | 2 | 2 | Draw | 85 | Report |
| Sat 25 | 15:00 | A | Cheshunt | F.A.Cup | 2 | 2 | Replay | 0 | Report |
| Tue 28 | 19:45 | H | Cheshunt | F.A.Cup | 3 | 1 | Won | 172 | Report |
| Sep 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Maldon & Tiptree | League | 2 | 2 | Draw | 67 | Report |
| Sat 08 | 15:00 | A | Hendon | F.A.Cup | 1 | 1 | Draw | 119 | Report |
| Tue 11 | 19:45 | H | Hendon | FA CUP | 0 | 3 | Lost | 0 | Report |
| Sat 15 | 15:00 | A | Corintian Casuals |
FA TROPH- Y |
2 | 1 | Won | 0 | Report |
| Tue 18 | 19:45 | A | Redbridge | League | 2 | 0 | Won | N/A | Report |
| Sat 22 | 15:00 | H | Cheshunt | League | 3 | 2 | Won | N/A | Report |
| Tue 25 | 19:45 | A | Needham Market | League | 2 | 0 | Won | 176 | Report |
| Sat 29 | 15:00 | A | Wingate & Finchley |
FA TROPH- Y |
1 | 2 | Lost | 92 | Report |
| Oct 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | 19:45 | A | Ilford | League | 1 | 1 | Draw | 62 | Report |
| Sat 06 | 15:00 | A | AFC Sudbury | League | 1 | 1 | Draw | 220 | Report |
| Tue 09 | 19:45 | H | Brentwood Town | League | 3 | 0 | Won | 41 | Report |
| Sat 13 | 15:00 | H | Heybridge Swifts | League | 1 | 1 | Draw | 77 | Report |
| Tue 16 | 19:45 | A | Redbridge |
Ryman Le- ague Cup |
0 | 1 | Lost | 27 | Report |
| Sat 20 | 15:00 | A | Chatham Town | League | 2 | 1 | Won | 106 | Report |
| Tue 23 | 19:45 | H | Grays Athletic | League | 0 | 2 | Lost | 106 | Report |
| Sat 27 | 15:00 | H | Ware | League | 2 | 2 | Draw | 67 | Report |
| Nov 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Romford | League | 1 | 2 | Lost | 93 | Report |
| Sat 10 | 15:00 | A | Witham Town | League | 3 | 2 | Won | 63 | Report |
| Sat 17 | 15:00 | H | Aveley | League | 0 | 5 | Lost | 71 | Report |
| Sat 24 | 15:00 | A | Soham Town Rangers | League | 0 | 3 | Lost | 111 | Report |
| Dec 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Thamesmead Town | League | 2 | 4 | Lost | 41 | Report |
| Mon 03 | 19:45 | A | Hitchin Town |
Herts Se- nior Cup |
3 | 0 | Won | 86 | Report |
| Sat 08 | 15:00 | H | Waltham Abbey | League | 1 | 0 | Won | 42 | Report |
| Sat 15 | 15:00 | A | Waltham Forest | League | 4 | 1 | Won | 33 | Report |
| Sat 29 | 15:00 | H | Needham Market | League | 2 | 2 | Draw | 74 | Report |
| Jan 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 15:00 | A | Harlow Town | League | 1 | 0 | Won | 148 | Report |
| Sat 05 | 15:00 | A | Brentwood Town | League | 1 | 3 | Lost | 90 | Report |
| Sat 12 | 15:00 | H | AFC Sudbury | League | 4 | 1 | Won | 69 | Report |
| Tue 29 | 19:45 | A | St Margaretsbury |
Herts Se- nior Cup |
6 | 1 | Won | 0 | Report |
| Feb 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | 15:00 | H | Waltham Forest | League | 1 | 1 | Draw | 42 | Report |
| Tue 12 | 19:45 | A | Maldon & Tiptree | League | 2 | 3 | Lost | 62 | Report |
| Sat 16 | 15:00 | H | Soham Town Rangers | League | 1 | 3 | Lost | 75 | Report |
| Tue 19 | 19:45 | H | Royston Town |
Herts Se- nior Cup |
3 | 2 | Won AET | 48 | Report |
| Sat 23 | 15:00 | A | Thamesmead Town | League | 2 | 3 | Lost | 48 | Report |
| Tue 26 | 19:45 | H | Tilbury | League | 0 | 2 | Lost | 48 | Report |
| Mar 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | 15:00 | A | Wroxham | League | 0 | 0 | Draw | 129 | Report |
| Tue 05 | 15:00 | H | Chatham Town | League | 0 | 0 | Draw | N/A | Report |
| Sat 09 | 15:00 | H | Redbridge | League | 3 | 2 | Won | 47 | Report |
| Sat 16 | 15:00 | A | Grays Athletic | League | 1 | 4 | Lost | 166 | Report |
| Tue 19 | 19:45 | A | Heybridge Swifts | League | 1 | 2 | Lost | 86 | Report |
| Wed 27 | 19:45 | A | St Albans |
Herts Ch- arity Cup |
1 | 1 | Lost on penalties | 0 | Report |
| Sat 30 | 15:00 | H | Harlow Town | League | 0 | 0 | Draw | 66 | Report |
| Apr 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 15:00 | A | Cheshunt | League | 0 | 1 | Lost | N/A | Report |
| Sat 06 | 15:00 | A | Ware | League | 3 | 1 | Won | 104 | Report |
| Tue 09 | 19:45 | N | Hemel Hempstead |
Herts Se- nior Cup |
0 | 2 | Lost | 0 | Report |
| Sat 13 | 15:00 | H | Romford | League | 2 | 2 | Draw | 66 | Report |
| Tue 16 | 15:00 | H | Ilford | League | 1 | 0 | Won | 35 | Report |
| Sat 20 | 15:00 | A | Aveley | League | 3 | 2 | Won | 93 | Report |
| Mon 22 | 15:00 | A | Waltham Abbey | League | 0 | 2 | Lost | 61 | Report |
| Sat 27 | 15:00 | H | Witham Town | League | 2 | 2 | Draw | 71 | Report |
| May 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 07 | 19:45 | H | Cockfosters |
Potters - Bar Charity Cup |
1 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolt | Defender/Midfield | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Manitou | Defender | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andy Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Anton Agdomar | Forward | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Aryan Tajbakhsh | 20 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | ||
| Ashley Harrison-Barker | Defender/Midfielder/Forward | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Billy Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Billy Witham | Defender | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bradley Fraser | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Calum Horton | Goal keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Doyle | Defender/Midfield | 48 | 1 | 0 | 3 | 0 | 0 | 4 | 0.0 | |
| Cole Penny | Midfield | 50 | 6 | 0 | 5 | 0 | 0 | 3 | 0.0 | |
| Dan Pett | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Ailey | Striker | 43 | 12 | 0 | 11 | 0 | 0 | 1 | 0.0 | |
| Daniel Millard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Danny Johnson | Midfield | 39 | 0 | 0 | 6 | 0 | 0 | 6 | 0.0 | |
| Delroy Thompson | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dennis Paratusic | Central Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ed Thompson | Goal keeper | 47 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Eddie Munnelly | Defender | 32 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Elvis Balic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Fabian Simms | Midfield | 38 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Frankie Lane | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Freddy Tandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Gary Wharton | 24 | 8 | 0 | 9 | 0 | 0 | 3 | 0.0 | ||
| Greg Marsh | Goal keeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Harvey Scott-Morris | Midfiel | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Jack Friend | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| James Gershfield | Forward | 32 | 5 | 0 | 20 | 0 | 0 | 3 | 0.0 | |
| James Kaloksic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jamie O'Donoghue | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Jose Espinosa | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | ||
| Josh Hutchinson | 24 | 7 | 0 | 6 | 0 | 0 | 1 | 0.0 | ||
| Josh Macleod-Urquhart | Full Back, Centre Back, Midfielder | 27 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
| Josh Smith | Midfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kane Pope | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Larron Obinkwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Lee Close | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | ||
| Liam Coles | Forward | 30 | 23 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Liam Magwood | Forward | 21 | 14 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Louis Lavers | Full Back | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Marcus Ekeh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Mathew Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Myki Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Peter Rosemin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Reece Loudon | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Rob Magwood | Midfield | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Serge Manesio | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Wesley Beckles | Defender | 42 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Yilmaz Aksoy | Goalkeeper | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 28°C L: 15°C |
H: 23°C L: 11°C |
H: 21°C L: 11°C |
H: 16°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 756295 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.